U.S. Census 2010
| 2010 Census |
% of 2010 Total |
2000 Census |
% of 2000 Total |
% Change from 2000 to 2010 | |
|---|---|---|---|---|---|
| Total Population | 17,591 | - | 17,145 | - | 2.6% |
| Total Housing Units | 8,987 | - | 8,390 | - | 7.1% |
| Owner-occupied | 3,289 | 39.3% | 3,120 | 37.94% | 5.4% |
| Renter-occupied | 5,077 | 60.7%` | 5,104 | 62.06% | -0.5% |
| Total Households (families, couples, or single householders) | 8,366 | - | 8,224 | - | 1.7% |
| Race | |||||
| White Alone | 12,384 | 70.4% | 14,164 | 83.02% | -12.5% |
| Black or African American Alone | 2,371 | 13.5% | 890 | 5.22% | 266.4% |
| American Indian or Alaskan Native Alone | 104 | 0.6% | 134 | .79% | -22.5% |
| Asian Alone | 1,494 | 8.5% | 1,030 | 6.04% | 145% |
| Other Race | 604 | 3.4% | 443 | 2.60% | 136.3% |
| More than one race | 634 | 3.6% | 484 | 2.84% | 131% |
| Hispanic/Latino | 1,390 | 7.9% | 949 | 5.56% | 146.5% |
| Source: US Census 2000, 2010 | |||||
| 2010 Census |
% of 2000 Total |
2000 Census |
% of 2000 Total |
% Change from 2000 to 2010 |
|
|---|---|---|---|---|---|
| Population | |||||
| Total Population | 17,591 | - | 17,145 | - | 2.6% |
| Male | 8,380 | 47.6% | 8,149 | 47.53% | 2.8% |
| Female | 9,211 | 52.4% | 8,996 | 52.47% | 2.4% |
| Population by Age | |||||
| Under 5 | 1,251 | 7.1% | 989 | 5.77% | 26.5% |
| 5-9 | 1,026 | 5.8% | 939 | 5.48% | 9.3% |
| 10-14 | 888 | 5.0% | 903 | 5.27% | -1.7% |
| 15-19 | 846 | 4.8% | 820 | 4.78% | 3.2% |
| 20-24 | 1,201 | 6.8% | 1,550 | 9.04% | -32.6% |
| 25-34 | 3,766 | 21.4% | 3,651 | 21.29% | 3.1% |
| 35-44 | 2,269 | 12.9% | 2,725 | 15.89% | -26.7% |
| 45-54 | 2,328 | 13.2% | 2,010 | 11.72% | 15.8% |
| 55-59 | 1,008 | 5.7% | 598 | 3.49% | 68.6% |
| 60-64 | 784 | 4.5% | 477 | 2.78% | 64.4% |
| 65-74 | 520 | 3.0% | 872 | 5.09% | -40% |
| 75-84 | 710 | 4.0% | 931 | 5.43% | -33.7% |
| 85+ | 619 | 3.5% | 680 | 3.97% | -9% |
| Source: US Census 2000, 2010 | |||||
| 2010 Estimate |
% of 2010 Total |
2000 Census |
% of 2000 Total |
% Change from 2000 to 2010 |
|
|---|---|---|---|---|---|
| Total School Enrollment | 4,176 | 3,772 | - | 10.7% | |
| Pre-Primary | 564 | 13.1% | 448 | 11.88% | 25.9% |
| Elementary & Secondary | 2,141 | 51.2% | 2,356 | 62.46% | -9% |
| College & Graduate | 1,471 | 35.2% | 968 | 25.66% | 52% |
| Educational Attainment (population 25 & over) |
11,768 | - | 11,853 | - | - |
| Less than 9th Grade | 329 | 2.8% | 460 | 3.88% | -38.5% |
| 9th to 12th, No Diploma | 473 | 4.0% | 602 | 5.08% | -31.4% |
| High School graduate | 2,572 | 21.9% | 2,915 | 24.59% | -11.8% |
| Some College, no degree | 2,738 | 23.3% | 3,039 | 25.64% | -10% |
| Associate Degree | 1,015 | 8.6% | 684 | 5.77% | 48.4% |
| Bachelor's Degree | 3,354 | 28.5% | 2,843 | 23.99% | 18% |
| Graduate or Professional Degree | 1,287 | 10.9% | 1,310 | 11.05% | -1.8% |
| Pct. High School Grad. or Higher | 93.2% | - | 91% | - | 2.2% |
| Pct. Bachelor's Degree or Higher | 39.4% | - | 35% | - | 4.4% |
| Source: US Census 2000, 2006-2010 American Community Survey 5-Year Estimates | |||||
| 2010 Estimate |
% of 2010 Total |
2000 Census |
% of 2000 Total |
% Change from 2000 to 2010 |
|
|---|---|---|---|---|---|
| Total Households | 8,427 | - | 8,182 | - | - |
| Less than $10,000 | 544 | 6.5% | 535 | 6.54% | 1.7% |
| $10,000 to $14,999 | 542 | 6.4% | 460 | 5.62% | 17.8% |
| $15,000 to $24,999 | 678 | 8.0% | 1,120 | 13.69% | -39.5% |
| $25,000 to $34,999 | 1,078 | 12.8% | 1,467 | 17.93% | -26.5% |
| $35,000 to $49,999 | 1,704 | 20.2% | 1,645 | 20.11% | 3.6% |
| $50,000 to $74,999 | 1,433 | 17% | 1,578 | 19.29% | -9.2% |
| $75,000 to $99,999 | 1,058 | 12.6% | 675 | 8.25% | 56.7% |
| $100,000 to $149,999 | 988 | 11.7% | 341 | 4.17% | 290% |
| Over $150,000 | 402 | 4.7% | 361 | 4.41% | 11.4% |
| Median Household Income | $46,828 | - | $39,203 | - | 19.5% |
| Per Capita Income | $29,388 | - | $26,759 | - | 9.8% |
| Source: US Census 2000, 2006-2010 American Community Survey 5-Year Estimates | |||||
| 2010 Estimate |
% of 2010 Total |
||
|---|---|---|---|
| Total Population 5 years and over | 16,182 | - | |
| English only | 13,315 | 82.3% | |
| Language other than English (total) | 2,867 | 17.7% | |
| Speak English less than "very well" | 1,044 | 6.5% | |
| Spanish | 703 | 4.3% | |
| Speak English less than "very well" | 269 | 1.7% | |
| Other Indo-European languages | 569 | 3.5% | |
| Speak English less than "very well" | 164 | 1% | |
| Asian and Pacific Island languages | 677 | 4.2% | |
| Speak English less than "very well" | 270 | 1.7% | |
| Other languages | 918 | 5.7% | |
| Speak English less than "very well" | 341 | 2.1% | |
| Source: 2006-2010 American Community Survey 5-Year Estimates | |||